top of page
Serving Delmar, Elsmere, Glenmont, North Bethlehem, Selkirk, Slingerlands, and South Bethlehem NY
EMS Response Data
Year | Calls | Volunteers | Report |
|---|---|---|---|
2025 | 4,909 | 67 | View 2025 Report |
2024 | 4,712 | 65 | View 2024 Report |
2023 | 4,440 | 58 | View 2023 Report |
2022 | 4,318 | 55 | View 2022 Report |
2021 | 4,095 | 57 | View 2021 Report |
2020 | 3,653 | 62 | View 2020 Report |
2019 | 3,607 | 69 | View 2019 Report |
2018 | 3,840 | 79 | View 2018 Report |

bottom of page
